AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| AMBA | Ambarella, Inc. | core | $65.80+5.1% | autonomy-compute | |
| AMPX | Amprius Technologies | core | $17.10+4.1% | batteries | |
| ANDURIL | Anduril Industries | core | private | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| AVAV | AV (AeroVironment) | core | $183.69+6.2% | rf-ew-detection · airframes-primes · ndaa-compliant-supply · interceptors-effectors | |
| DRS | Leonardo DRS | core | $49.69+7.8% | eo-ir-sensors | |
| IRDM | Iridium Communications | core | $49.91+9.4% | comms-datalinks-pnt | |
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $11.72+0.2% | rare-earth-magnets | |
| MP | MP Materials Corp. | core | $57.18+7.0% | rare-earth-magnets | |
| NEROS | Neros Technologies | core | private | via — | ndaa-compliant-supply |
| NVDA | NVIDIA Corporation | core | $204.87+2.2% | autonomy-compute | |
| RCAT | Red Cat Holdings, Inc. | core | $12.01+10.2% | airframes-primes · ndaa-compliant-supply | |
| RTX | RTX Corporation | core | $184.21+3.8% | interceptors-effectors | |
| TDY | Teledyne Technologies (Teledyne FLIR) | core | $623.73+3.7% | eo-ir-sensors | |
| USAR | USA Rare Earth, Inc. | core | $22.56+11.0% | rare-earth-magnets | |
| VULCAN | Vulcan Elements | core | private | via — | rare-earth-magnets |
| ARKVX | ARK Venture Fund | watch | $52.80+0.5% | private-giants | |
| BAESY | BAE Systems plc (ADR) | watch | $106.48+2.5% | comms-datalinks-pnt | |
| CACI | CACI International | watch | $525.42+0.8% | rf-ew-detection | |
| DOODLELABS | Doodle Labs | watch | private | via — | comms-datalinks-pnt |
| DRSHF | DroneShield Limited | watch | $1.98+2.8% | rf-ew-detection · interceptors-effectors | |
| ENS | EnerSys | watch | $222.92+1.0% | batteries | |
| ENVX | Enovix Corporation | watch | $6.70+6.7% | batteries | |
| ESLT | Elbit Systems | watch | $913.20+11.5% | eo-ir-sensors | |
| HAILO | Hailo Technologies (private) | watch | private | via — | autonomy-compute |
| KTOS | Kratos Defense & Security Solutions | watch | $58.78+7.2% | rf-ew-detection · airframes-primes · interceptors-effectors | |
| LHX | L3Harris Technologies | watch | $312.17+3.0% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt | |
| LSCC | Lattice Semiconductor Corporation | watch | $142.86+7.9% | autonomy-compute | |
| MRCY | Mercury Systems | watch | $119.32+11.7% | eo-ir-sensors | |
| MSI | Motorola Solutions | watch | $410.35-0.3% | comms-datalinks-pnt | |
| ONDS | Ondas Holdings Inc. | watch | $9.83+5.6% | airframes-primes · ndaa-compliant-supply · interceptors-effectors | |
| QCOM | Qualcomm Incorporated | watch | $202.96+6.2% | autonomy-compute | |
| SHIELDAI | Shield AI (private) | watch | private | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| UMICY | Umicore SA (ADR) | watch | $6.42+3.5% | eo-ir-sensors | |
| UUUU | Energy Fuels Inc. | watch | $15.08+10.2% | rare-earth-magnets | |
| VCX | Fundrise Innovation Fund | watch | $122.34-12.6% | private-giants | |
| XOVR | ERShares Private-Public Crossover ETF | watch | $20.10+2.8% | private-giants | |
| AREC | American Resources Corporation (ReElement Technologies) | speculative | $2.17+5.3% | rare-earth-magnets | |
| DPRO | Draganfly Inc. | speculative | $6.51+13.7% | airframes-primes | |
| DXYZ | Destiny Tech100 | speculative | $38.70+7.3% | private-giants | |
| EPIRUS | Epirus | speculative | private | via — | rf-ew-detection · interceptors-effectors · private-giants |
| LPTH | LightPath Technologies | speculative | $15.64+9.5% | eo-ir-sensors | |
| LTRX | Lantronix, Inc. | speculative | $6.88+6.7% | autonomy-compute | |
| LYTEN | Lyten | speculative | private | via — | batteries |
| MOB | Mobilicom Limited | speculative | $5.84+3.9% | comms-datalinks-pnt · ndaa-compliant-supply | |
| NANOTECH | Nanotech Energy | speculative | private | via — | batteries |
| NN | NextNav Inc. | speculative | $22.78+5.7% | comms-datalinks-pnt | |
| ULBI | Ultralife Corporation | speculative | $6.50+0.3% | batteries | |
| UMAC | Unusual Machines, Inc. | speculative | $25.72+12.6% | rare-earth-magnets · ndaa-compliant-supply |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.