AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $10.28-2.6% | $12.7B | -7.1% | rare-earth-magnets |
| MP | MP Materials Corp. | core | $50.51-1.6% | $10.8B | -7.4% | rare-earth-magnets |
| USAR | USA Rare Earth, Inc. | core | $15.56-3.0% | $5.0B | -11.6% | rare-earth-magnets |
| VULCAN | Vulcan Elements | core | private | — | via — | rare-earth-magnets |
| UUUU | Energy Fuels Inc. | watch | $12.95-5.0% | $3.9B | -10.5% | rare-earth-magnets |
| AREC | American Resources Corporation (ReElement Technologies) | speculative | $2.14-2.3% | $230M | -11.9% | rare-earth-magnets |
| UMAC | Unusual Machines, Inc. | speculative | $22.95-2.5% | $1.2B | -3.4% | rare-earth-magnets · ndaa-compliant-supply |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.