AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| DRS | Leonardo DRS | core | $49.21+1.6% | $12.5B | +7.2% | eo-ir-sensors |
| TDY | Teledyne Technologies (Teledyne FLIR) | core | $649.67-0.3% | $29.9B | -0.1% | eo-ir-sensors |
| ESLT | Elbit Systems | watch | $818.59+0.7% | $38.5B | +3.3% | eo-ir-sensors |
| LHX | L3Harris Technologies | watch | $305.20+0.6% | $58.0B | +7.0% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt |
| MRCY | Mercury Systems | watch | $99.38-4.3% | $6.9B | +0.5% | eo-ir-sensors |
| UMICY | Umicore SA (ADR) | watch | $5.71+0.4% | $5.9B | -0.5% | eo-ir-sensors |
| LPTH | LightPath Technologies | speculative | $10.37-5.0% | $1.0B | -14.5% | eo-ir-sensors |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.