AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| DRS | Leonardo DRS | core | $49.69+7.8% | eo-ir-sensors | |
| TDY | Teledyne Technologies (Teledyne FLIR) | core | $623.73+3.7% | eo-ir-sensors | |
| ESLT | Elbit Systems | watch | $913.20+11.5% | eo-ir-sensors | |
| LHX | L3Harris Technologies | watch | $312.17+3.0% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt | |
| MRCY | Mercury Systems | watch | $119.32+11.7% | eo-ir-sensors | |
| UMICY | Umicore SA (ADR) | watch | $6.42+3.5% | eo-ir-sensors | |
| LPTH | LightPath Technologies | speculative | $15.64+9.5% | eo-ir-sensors |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.