AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| AMPX | Amprius Technologies | core | $9.44-1.2% | $2.3B | -4.6% | batteries |
| ENS | EnerSys | watch | $179.45+0.2% | $8.0B | -1.4% | batteries |
| ENVX | Enovix Corporation | watch | $3.10-1.3% | $1.5B | -6.6% | batteries |
| LYTEN | Lyten | speculative | private | — | via — | batteries |
| NANOTECH | Nanotech Energy | speculative | private | — | via — | batteries |
| ULBI | Ultralife Corporation | speculative | $5.60-0.9% | $125M | -8.6% | batteries |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.