AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ANDURIL | Anduril Industries | core | private | — | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| AVAV | AV (AeroVironment) | core | $156.35+1.4% | $8.7B | +4.0% | rf-ew-detection · airframes-primes · ndaa-compliant-supply · interceptors-effectors |
| CACI | CACI International | watch | $510.06+2.9% | $11.6B | +9.1% | rf-ew-detection |
| DRSHF | DroneShield Limited | watch | $1.33-6.4% | $1.9B | -10.7% | rf-ew-detection · interceptors-effectors |
| KTOS | Kratos Defense & Security Solutions | watch | $48.64-1.6% | $13.0B | +1.6% | rf-ew-detection · airframes-primes · interceptors-effectors |
| LHX | L3Harris Technologies | watch | $305.20+0.6% | $58.0B | +7.0% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt |
| EPIRUS | Epirus | speculative | private | — | via — | rf-ew-detection · interceptors-effectors · private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.