AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ANDURIL | Anduril Industries | core | private | — | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| AVAV | AV (AeroVironment) | core | $146.71-0.2% | $8.7B | +1.4% | rf-ew-detection · airframes-primes · ndaa-compliant-supply · interceptors-effectors |
| RTX | RTX Corporation | core | $197.68-0.2% | $245.0B | -1.5% | interceptors-effectors |
| DRSHF | DroneShield Limited | watch | $1.21-0.4% | $1.9B | -4.4% | rf-ew-detection · interceptors-effectors |
| KTOS | Kratos Defense & Security Solutions | watch | $46.69-0.6% | $13.0B | -2.4% | rf-ew-detection · airframes-primes · interceptors-effectors |
| ONDS | Ondas Holdings Inc. | watch | $7.23-0.3% | $4.8B | -5.1% | airframes-primes · ndaa-compliant-supply · interceptors-effectors |
| EPIRUS | Epirus | speculative | private | — | via — | rf-ew-detection · interceptors-effectors · private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.