AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| IRDM | Iridium Communications | core | $47.30+0.6% | $4.7B | +0.2% | comms-datalinks-pnt |
| BAESY | BAE Systems plc (ADR) | watch | $102.76-0.9% | $75.0B | -2.9% | comms-datalinks-pnt |
| DOODLELABS | Doodle Labs | watch | private | — | via — | comms-datalinks-pnt |
| LHX | L3Harris Technologies | watch | $245.54-1.1% | $58.0B | -4.3% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt |
| MSI | Motorola Solutions | watch | $466.16+0.5% | $67.0B | -0.4% | comms-datalinks-pnt |
| MOB | Mobilicom Limited | speculative | $4.79-2.6% | $73M | -5.3% | comms-datalinks-pnt · ndaa-compliant-supply |
| NN | NextNav Inc. | speculative | $15.18+2.4% | $2.6B | 0.0% | comms-datalinks-pnt |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.