AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| AMBA | Ambarella, Inc. | core | $67.86-0.0% | $3.9B | -18.8% | autonomy-compute |
| AMPX | Amprius Technologies | core | $9.44-1.2% | $2.3B | -22.9% | batteries |
| ANDURIL | Anduril Industries | core | private | — | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| AVAV | AV (AeroVironment) | core | $146.71-0.2% | $8.7B | -24.3% | rf-ew-detection · airframes-primes · ndaa-compliant-supply · interceptors-effectors |
| DRS | Leonardo DRS | core | $36.07-0.7% | $12.5B | -20.1% | eo-ir-sensors |
| IRDM | Iridium Communications | core | $47.30+0.6% | $4.7B | -4.7% | comms-datalinks-pnt |
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $10.28-2.6% | $12.7B | -11.8% | rare-earth-magnets |
| MP | MP Materials Corp. | core | $50.51-1.6% | $10.8B | -6.7% | rare-earth-magnets |
| NEROS | Neros Technologies | core | private | — | via — | ndaa-compliant-supply |
| NVDA | NVIDIA Corporation | core | $218.29-0.0% | $5.0T | -2.6% | autonomy-compute |
| RCAT | Red Cat Holdings, Inc. | core | $7.96-1.5% | $1.7B | -22.9% | airframes-primes · ndaa-compliant-supply |
| RTX | RTX Corporation | core | $197.68-0.2% | $245.0B | -11.3% | interceptors-effectors |
| TDY | Teledyne Technologies (Teledyne FLIR) | core | $603.79+1.2% | $29.9B | -12.0% | eo-ir-sensors |
| USAR | USA Rare Earth, Inc. | core | $15.56-3.0% | $5.0B | -15.5% | rare-earth-magnets |
| VULCAN | Vulcan Elements | core | private | — | via — | rare-earth-magnets |
| ARKVX | ARK Venture Fund | watch | $59.67+0.1% | — | +3.1% | private-giants |
| BAESY | BAE Systems plc (ADR) | watch | $102.76-0.9% | $75.0B | -16.2% | comms-datalinks-pnt |
| CACI | CACI International | watch | $621.17-0.5% | $11.6B | -8.7% | rf-ew-detection |
| DOODLELABS | Doodle Labs | watch | private | — | via — | comms-datalinks-pnt |
| DRSHF | DroneShield Limited | watch | $1.21-0.4% | $1.9B | -17.2% | rf-ew-detection · interceptors-effectors |
| ENS | EnerSys | watch | $179.45+0.2% | $8.0B | -3.9% | batteries |
| ENVX | Enovix Corporation | watch | $3.10-1.3% | $1.5B | -34.5% | batteries |
| ESLT | Elbit Systems | watch | $728.00+0.6% | $38.5B | -6.6% | eo-ir-sensors |
| HAILO | Hailo Technologies (private) | watch | private | — | via — | autonomy-compute |
| KTOS | Kratos Defense & Security Solutions | watch | $46.69-0.6% | $13.0B | -26.8% | rf-ew-detection · airframes-primes · interceptors-effectors |
| LHX | L3Harris Technologies | watch | $245.54-1.1% | $58.0B | -15.5% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt |
| LSCC | Lattice Semiconductor Corporation | watch | $119.76+4.9% | $20.0B | -7.4% | autonomy-compute |
| MRCY | Mercury Systems | watch | $80.61+0.2% | $6.9B | -27.8% | eo-ir-sensors |
| MSI | Motorola Solutions | watch | $466.16+0.5% | $67.0B | -0.8% | comms-datalinks-pnt |
| ONDS | Ondas Holdings Inc. | watch | $7.23-0.3% | $4.8B | -26.0% | airframes-primes · ndaa-compliant-supply · interceptors-effectors |
| QCOM | Qualcomm Incorporated | watch | $181.97+2.9% | $224.0B | +11.6% | autonomy-compute |
| SHIELDAI | Shield AI (private) | watch | private | — | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| UMICY | Umicore SA (ADR) | watch | $6.44+1.3% | $5.9B | -7.2% | eo-ir-sensors |
| UUUU | Energy Fuels Inc. | watch | $12.95-5.0% | $3.9B | -10.5% | rare-earth-magnets |
| VCX | Fundrise Innovation Fund | watch | $33.500.0% | — | +5.0% | private-giants |
| XOVR | ERShares Private-Public Crossover ETF | watch | $20.79+1.3% | — | +1.6% | private-giants |
| AREC | American Resources Corporation (ReElement Technologies) | speculative | $2.14-2.3% | $230M | -23.6% | rare-earth-magnets |
| DPRO | Draganfly Inc. | speculative | $5.61+2.6% | $210M | +22.8% | airframes-primes |
| DXYZ | Destiny Tech100 | speculative | $32.11+0.2% | — | +4.7% | private-giants |
| EPIRUS | Epirus | speculative | private | — | via — | rf-ew-detection · interceptors-effectors · private-giants |
| LPTH | LightPath Technologies | speculative | $9.20-5.0% | $1.0B | -33.0% | eo-ir-sensors |
| LTRX | Lantronix, Inc. | speculative | $5.24+3.6% | $300M | -15.1% | autonomy-compute |
| LYTEN | Lyten | speculative | private | — | via — | batteries |
| MOB | Mobilicom Limited | speculative | $4.79-2.6% | $73M | -19.5% | comms-datalinks-pnt · ndaa-compliant-supply |
| NANOTECH | Nanotech Energy | speculative | private | — | via — | batteries |
| NN | NextNav Inc. | speculative | $15.18+2.4% | $2.6B | -21.1% | comms-datalinks-pnt |
| ULBI | Ultralife Corporation | speculative | $5.60-0.9% | $125M | -22.4% | batteries |
| UMAC | Unusual Machines, Inc. | speculative | $22.95-2.5% | $1.2B | -15.1% | rare-earth-magnets · ndaa-compliant-supply |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.