AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| AMBA | Ambarella, Inc. | core | $68.97+1.1% | $3.9B | +2.9% | autonomy-compute |
| AMPX | Amprius Technologies | core | $9.13-6.0% | $2.3B | -32.5% | batteries |
| ANDURIL | Anduril Industries | core | private | — | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| AVAV | AV (AeroVironment) | core | $156.35+1.4% | $8.7B | +12.5% | rf-ew-detection · airframes-primes · ndaa-compliant-supply · interceptors-effectors |
| DRS | Leonardo DRS | core | $49.21+1.6% | $12.5B | +20.2% | eo-ir-sensors |
| IRDM | Iridium Communications | core | $45.44-1.1% | $4.7B | -16.8% | comms-datalinks-pnt |
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $10.35+0.2% | $12.7B | -19.0% | rare-earth-magnets |
| MP | MP Materials Corp. | core | $41.28-4.3% | $10.8B | -24.6% | rare-earth-magnets |
| NEROS | Neros Technologies | core | private | — | via — | ndaa-compliant-supply |
| NVDA | NVIDIA Corporation | core | $197.01+0.3% | $5.0T | +1.0% | autonomy-compute |
| RCAT | Red Cat Holdings, Inc. | core | $7.45-4.4% | $1.7B | -27.8% | airframes-primes · ndaa-compliant-supply |
| RTX | RTX Corporation | core | $218.58+0.1% | $245.0B | +16.7% | interceptors-effectors |
| TDY | Teledyne Technologies (Teledyne FLIR) | core | $649.67-0.3% | $29.9B | +1.3% | eo-ir-sensors |
| USAR | USA Rare Earth, Inc. | core | $14.06-5.8% | $5.0B | -33.2% | rare-earth-magnets |
| VULCAN | Vulcan Elements | core | private | — | via — | rare-earth-magnets |
| ARKVX | ARK Venture Fund | watch | $54.36+0.3% | — | -5.3% | private-giants |
| BAESY | BAE Systems plc (ADR) | watch | $107.92+1.3% | $75.0B | +12.4% | comms-datalinks-pnt |
| CACI | CACI International | watch | $510.06+2.9% | $11.6B | +11.6% | rf-ew-detection |
| DOODLELABS | Doodle Labs | watch | private | — | via — | comms-datalinks-pnt |
| DRSHF | DroneShield Limited | watch | $1.33-6.4% | $1.9B | -18.4% | rf-ew-detection · interceptors-effectors |
| ENS | EnerSys | watch | $183.57-3.5% | $8.0B | -18.1% | batteries |
| ENVX | Enovix Corporation | watch | $3.97-6.1% | $1.5B | -34.9% | batteries |
| ESLT | Elbit Systems | watch | $818.59+0.7% | $38.5B | +11.7% | eo-ir-sensors |
| HAILO | Hailo Technologies (private) | watch | private | — | via — | autonomy-compute |
| KTOS | Kratos Defense & Security Solutions | watch | $48.64-1.6% | $13.0B | +3.6% | rf-ew-detection · airframes-primes · interceptors-effectors |
| LHX | L3Harris Technologies | watch | $305.20+0.6% | $58.0B | +5.5% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt |
| LSCC | Lattice Semiconductor Corporation | watch | $120.06-2.3% | $20.0B | -18.2% | autonomy-compute |
| MRCY | Mercury Systems | watch | $99.38-4.3% | $6.9B | -9.8% | eo-ir-sensors |
| MSI | Motorola Solutions | watch | $440.31+3.9% | $67.0B | +6.7% | comms-datalinks-pnt |
| ONDS | Ondas Holdings Inc. | watch | $7.86-2.0% | $4.8B | -2.0% | airframes-primes · ndaa-compliant-supply · interceptors-effectors |
| QCOM | Qualcomm Incorporated | watch | $162.88-4.2% | $224.0B | -13.7% | autonomy-compute |
| SHIELDAI | Shield AI (private) | watch | private | — | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| UMICY | Umicore SA (ADR) | watch | $5.71+0.4% | $5.9B | -1.7% | eo-ir-sensors |
| UUUU | Energy Fuels Inc. | watch | $11.33-3.2% | $3.9B | -22.3% | rare-earth-magnets |
| VCX | Fundrise Innovation Fund | watch | $33.82-11.8% | — | -60.9% | private-giants |
| XOVR | ERShares Private-Public Crossover ETF | watch | $18.80+0.5% | — | -9.3% | private-giants |
| AREC | American Resources Corporation (ReElement Technologies) | speculative | $1.72-2.3% | $230M | -22.5% | rare-earth-magnets |
| DPRO | Draganfly Inc. | speculative | $4.10-6.8% | $210M | -20.2% | airframes-primes |
| DXYZ | Destiny Tech100 | speculative | $22.58-2.0% | — | -13.8% | private-giants |
| EPIRUS | Epirus | speculative | private | — | via — | rf-ew-detection · interceptors-effectors · private-giants |
| LPTH | LightPath Technologies | speculative | $10.37-5.0% | $1.0B | -28.8% | eo-ir-sensors |
| LTRX | Lantronix, Inc. | speculative | $5.33-2.4% | $300M | -5.7% | autonomy-compute |
| LYTEN | Lyten | speculative | private | — | via — | batteries |
| MOB | Mobilicom Limited | speculative | $4.71-3.7% | $73M | -5.8% | comms-datalinks-pnt · ndaa-compliant-supply |
| NANOTECH | Nanotech Energy | speculative | private | — | via — | batteries |
| NN | NextNav Inc. | speculative | $13.45+6.1% | $2.6B | -24.6% | comms-datalinks-pnt |
| ULBI | Ultralife Corporation | speculative | $5.36-0.9% | $125M | -11.1% | batteries |
| UMAC | Unusual Machines, Inc. | speculative | $19.92-3.3% | $1.2B | +3.6% | rare-earth-magnets · ndaa-compliant-supply |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.