AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| ANDURIL | Anduril Industries | core | private | — | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| AVAV | AV (AeroVironment) | core | $146.71-0.2% | $8.7B | -29.1% | rf-ew-detection · airframes-primes · ndaa-compliant-supply · interceptors-effectors |
| CACI | CACI International | watch | $621.17-0.5% | $11.6B | +2.4% | rf-ew-detection |
| DRSHF | DroneShield Limited | watch | $1.21-0.4% | $1.9B | -57.1% | rf-ew-detection · interceptors-effectors |
| KTOS | Kratos Defense & Security Solutions | watch | $46.69-0.6% | $13.0B | -46.7% | rf-ew-detection · airframes-primes · interceptors-effectors |
| LHX | L3Harris Technologies | watch | $245.54-1.1% | $58.0B | -31.6% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt |
| EPIRUS | Epirus | speculative | private | — | via — | rf-ew-detection · interceptors-effectors · private-giants |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.