AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| LYSCF | Lynas Rare Earths Ltd (foreign ordinary; sponsored ADR is LYSDY) | core | $10.35+0.2% | $12.7B | -19.0% | rare-earth-magnets |
| MP | MP Materials Corp. | core | $41.28-4.3% | $10.8B | -24.6% | rare-earth-magnets |
| USAR | USA Rare Earth, Inc. | core | $14.06-5.8% | $5.0B | -33.2% | rare-earth-magnets |
| VULCAN | Vulcan Elements | core | private | — | via — | rare-earth-magnets |
| UUUU | Energy Fuels Inc. | watch | $11.33-3.2% | $3.9B | -22.3% | rare-earth-magnets |
| AREC | American Resources Corporation (ReElement Technologies) | speculative | $1.72-2.3% | $230M | -22.5% | rare-earth-magnets |
| UMAC | Unusual Machines, Inc. | speculative | $19.92-3.3% | $1.2B | +3.6% | rare-earth-magnets · ndaa-compliant-supply |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.