AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| DRS | Leonardo DRS | core | $36.07-0.7% | $12.5B | -20.4% | eo-ir-sensors |
| TDY | Teledyne Technologies (Teledyne FLIR) | core | $603.79+1.2% | $29.9B | -5.5% | eo-ir-sensors |
| ESLT | Elbit Systems | watch | $728.00+0.6% | $38.5B | -16.4% | eo-ir-sensors |
| LHX | L3Harris Technologies | watch | $245.54-1.1% | $58.0B | -31.6% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt |
| MRCY | Mercury Systems | watch | $80.61+0.2% | $6.9B | +3.1% | eo-ir-sensors |
| UMICY | Umicore SA (ADR) | watch | $6.44+1.3% | $5.9B | +38.2% | eo-ir-sensors |
| LPTH | LightPath Technologies | speculative | $9.20-5.0% | $1.0B | -12.5% | eo-ir-sensors |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.