AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| IRDM | Iridium Communications | core | $45.44-1.1% | $4.7B | +128.1% | comms-datalinks-pnt |
| BAESY | BAE Systems plc (ADR) | watch | $107.92+1.3% | $75.0B | -0.7% | comms-datalinks-pnt |
| DOODLELABS | Doodle Labs | watch | private | — | via — | comms-datalinks-pnt |
| LHX | L3Harris Technologies | watch | $305.20+0.6% | $58.0B | -11.0% | eo-ir-sensors · rf-ew-detection · comms-datalinks-pnt |
| MSI | Motorola Solutions | watch | $440.31+3.9% | $67.0B | +9.4% | comms-datalinks-pnt |
| MOB | Mobilicom Limited | speculative | $4.71-3.7% | $73M | -27.4% | comms-datalinks-pnt · ndaa-compliant-supply |
| NN | NextNav Inc. | speculative | $13.45+6.1% | $2.6B | -6.3% | comms-datalinks-pnt |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.