AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| AMPX | Amprius Technologies | core | $9.13-6.0% | $2.3B | -32.5% | batteries |
| ENS | EnerSys | watch | $183.57-3.5% | $8.0B | -18.1% | batteries |
| ENVX | Enovix Corporation | watch | $3.97-6.1% | $1.5B | -34.9% | batteries |
| LYTEN | Lyten | speculative | private | — | via — | batteries |
| NANOTECH | Nanotech Energy | speculative | private | — | via — | batteries |
| ULBI | Ultralife Corporation | speculative | $5.36-0.9% | $125M | -11.1% | batteries |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.