AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| AMBA | Ambarella, Inc. | core | $68.97+1.1% | $3.9B | +2.9% | autonomy-compute |
| NVDA | NVIDIA Corporation | core | $197.01+0.3% | $5.0T | +1.0% | autonomy-compute |
| HAILO | Hailo Technologies (private) | watch | private | — | via — | autonomy-compute |
| LSCC | Lattice Semiconductor Corporation | watch | $120.06-2.3% | $20.0B | -18.2% | autonomy-compute |
| QCOM | Qualcomm Incorporated | watch | $162.88-4.2% | $224.0B | -13.7% | autonomy-compute |
| SHIELDAI | Shield AI (private) | watch | private | — | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| LTRX | Lantronix, Inc. | speculative | $5.33-2.4% | $300M | -5.7% | autonomy-compute |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.