AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| ANDURIL | Anduril Industries | core | private | — | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| AVAV | AV (AeroVironment) | core | $156.35+1.4% | $8.7B | +12.5% | rf-ew-detection · airframes-primes · ndaa-compliant-supply · interceptors-effectors |
| RCAT | Red Cat Holdings, Inc. | core | $7.45-4.4% | $1.7B | -27.8% | airframes-primes · ndaa-compliant-supply |
| KTOS | Kratos Defense & Security Solutions | watch | $48.64-1.6% | $13.0B | +3.6% | rf-ew-detection · airframes-primes · interceptors-effectors |
| ONDS | Ondas Holdings Inc. | watch | $7.86-2.0% | $4.8B | -2.0% | airframes-primes · ndaa-compliant-supply · interceptors-effectors |
| SHIELDAI | Shield AI (private) | watch | private | — | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| DPRO | Draganfly Inc. | speculative | $4.10-6.8% | $210M | -20.2% | airframes-primes |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.