AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | 6M | Chokepoints |
|---|---|---|---|---|---|
| ANDURIL | Anduril Industries | core | private | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| ARKVX | ARK Venture Fund | watch | $54.36+0.3% | +15.2% | private-giants |
| SHIELDAI | Shield AI (private) | watch | private | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| VCX | Fundrise Innovation Fund | watch | $33.82-11.8% | -71.3% | private-giants |
| XOVR | ERShares Private-Public Crossover ETF | watch | $18.80+0.5% | +1.1% | private-giants |
| DXYZ | Destiny Tech100 | speculative | $22.58-2.0% | -34.2% | private-giants |
| EPIRUS | Epirus | speculative | private | via — | rf-ew-detection · interceptors-effectors · private-giants |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.