AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| AMBA | Ambarella, Inc. | core | $67.86-0.0% | $3.9B | +29.8% | autonomy-compute |
| NVDA | NVIDIA Corporation | core | $218.29-0.0% | $5.0T | +21.1% | autonomy-compute |
| HAILO | Hailo Technologies (private) | watch | private | — | via — | autonomy-compute |
| LSCC | Lattice Semiconductor Corporation | watch | $119.76+4.9% | $20.0B | +39.6% | autonomy-compute |
| QCOM | Qualcomm Incorporated | watch | $181.97+2.9% | $224.0B | +40.2% | autonomy-compute |
| SHIELDAI | Shield AI (private) | watch | private | — | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| LTRX | Lantronix, Inc. | speculative | $5.24+3.6% | $300M | -17.1% | autonomy-compute |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.